Are you looking for a Investment Property? This one is centrally located in Williams Lake in a Fantastic neighbourhood, and close to all levels of schools. The upstairs rents for $1,200 p/mo and the downstairs for $700 p/mo.
Address | 1245 MOON AVENUE |
List Price | $192,000 |
Property Type | Single Family |
Type of Dwelling | House |
Area | British Columbia |
Sub-Area | Williams Lake |
Bedrooms | 5 |
Bathrooms | 1 |
Floor Area | 2,200 Sq. Ft. |
Lot Size | 8400 Sq. Ft. |
Year Built | 9999 |
MLS® Number | R2136380 |
Listing Brokerage | Interior Properties RealEstate |
Postal Code | V2G1S3 |
Disclaimer: This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.